mirror of
https://github.com/EvanLi/Github-Ranking.git
synced 2026-11-06 13:11:05 +00:00
auto update 2026-03-06
This commit is contained in:
1 parent
3a1f4f8820
commit
2a43822dcd
38 files changed
+6335
-2734
No files matched your search
+99
-99
@@ -5,104 +5,104 @@
|
||||
|
||||
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|
||||
| ------- | ------------ | ----- | ----- | -------- | ----------- | ----------- | ----------- |
|
||||
| 1 | [freeCodeCamp](https://github.com/freeCodeCamp/freeCodeCamp) | 437788 | 43513 | TypeScript | 181 | freeCodeCamp.org's open-source codebase and curriculum. Learn math, programming, and computer science for free. | 2026-03-05T01:45:30Z |
|
||||
| 2 | [developer-roadmap](https://github.com/kamranahmedse/developer-roadmap) | 350195 | 43732 | TypeScript | 30 | Interactive roadmaps, guides and other educational content to help developers grow in their careers. | 2026-03-04T15:39:52Z |
|
||||
| 3 | [openclaw](https://github.com/openclaw/openclaw) | 261388 | 50071 | TypeScript | 5103 | Your own personal AI assistant. Any OS. Any Platform. The lobster way. 🦞 | 2026-03-05T04:04:06Z |
|
||||
| 4 | [vue](https://github.com/vuejs/vue) | 209957 | 33867 | TypeScript | 359 | This is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core | 2024-10-10T07:24:15Z |
|
||||
| 5 | [vscode](https://github.com/microsoft/vscode) | 182302 | 38282 | TypeScript | 13325 | Visual Studio Code | 2026-03-05T03:51:43Z |
|
||||
| 6 | [n8n](https://github.com/n8n-io/n8n) | 177611 | 55425 | TypeScript | 475 | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | 2026-03-05T01:05:55Z |
|
||||
| 7 | [tech-interview-handbook](https://github.com/yangshun/tech-interview-handbook) | 137976 | 16470 | TypeScript | 44 | Curated coding interview preparation materials for busy software engineers | 2026-01-26T00:36:45Z |
|
||||
| 8 | [dify](https://github.com/langgenius/dify) | 131231 | 20436 | TypeScript | 411 | Production-ready platform for agentic workflow development. | 2026-03-05T03:55:20Z |
|
||||
| 9 | [excalidraw](https://github.com/excalidraw/excalidraw) | 118023 | 12727 | TypeScript | 2104 | Virtual whiteboard for sketching hand-drawn like diagrams | 2026-03-04T15:48:36Z |
|
||||
| 10 | [opencode](https://github.com/anomalyco/opencode) | 116041 | 11779 | TypeScript | 4642 | The open source coding agent. | 2026-03-05T03:24:48Z |
|
||||
| 11 | [iptv](https://github.com/iptv-org/iptv) | 112404 | 5669 | TypeScript | 294 | Collection of publicly available IPTV channels from all over the world | 2026-03-05T00:17:10Z |
|
||||
| 12 | [TypeScript](https://github.com/microsoft/TypeScript) | 108020 | 13253 | TypeScript | 4975 | TypeScript is a superset of JavaScript that compiles to clean JavaScript output. | 2026-03-03T03:11:28Z |
|
||||
| 13 | [ui](https://github.com/shadcn-ui/ui) | 107727 | 8003 | TypeScript | 981 | A set of beautifully-designed, accessible components and a code distribution platform. Works with your favorite frameworks. Open Source. Open Code. | 2026-03-03T13:16:11Z |
|
||||
| 14 | [clash-verge-rev](https://github.com/clash-verge-rev/clash-verge-rev) | 100416 | 7306 | TypeScript | 162 | A modern GUI client based on Tauri, designed to run in Windows, macOS and Linux for tailored proxy experience | 2026-03-04T12:28:45Z |
|
||||
| 15 | [angular](https://github.com/angular/angular) | 100065 | 27097 | TypeScript | 998 | Deliver web apps with confidence 🚀 | 2026-03-05T00:27:39Z |
|
||||
| 16 | [supabase](https://github.com/supabase/supabase) | 98544 | 11713 | TypeScript | 269 | The Postgres development platform. Supabase gives you a dedicated Postgres database to build your web, mobile, and AI applications. | 2026-03-05T04:05:01Z |
|
||||
| 17 | [ant-design](https://github.com/ant-design/ant-design) | 97668 | 54547 | TypeScript | 1288 | An enterprise-class UI design language and React UI library | 2026-03-05T04:04:59Z |
|
||||
| 18 | [gemini-cli](https://github.com/google-gemini/gemini-cli) | 96475 | 11907 | TypeScript | 2037 | An open-source AI agent that brings the power of Gemini directly into your terminal. | 2026-03-05T04:02:10Z |
|
||||
| 19 | [immich](https://github.com/immich-app/immich) | 94052 | 5006 | TypeScript | 517 | High performance self-hosted photo and video management solution. | 2026-03-05T03:57:28Z |
|
||||
| 20 | [tailwindcss](https://github.com/tailwindlabs/tailwindcss) | 93909 | 5095 | TypeScript | 51 | A utility-first CSS framework for rapid UI development. | 2026-03-04T19:55:40Z |
|
||||
| 21 | [puppeteer](https://github.com/puppeteer/puppeteer) | 93702 | 9377 | TypeScript | 258 | JavaScript API for Chrome and Firefox | 2026-03-05T00:02:26Z |
|
||||
| 22 | [storybook](https://github.com/storybookjs/storybook) | 89358 | 9884 | TypeScript | 2114 | Storybook is the industry standard workshop for building, documenting, and testing UI components in isolation | 2026-03-04T18:54:30Z |
|
||||
| 23 | [firecrawl](https://github.com/firecrawl/firecrawl) | 88278 | 6224 | TypeScript | 45 | 🔥 The Web Data API for AI - Turn entire websites into LLM-ready markdown or structured data | 2026-03-05T01:52:07Z |
|
||||
| 24 | [NextChat](https://github.com/ChatGPTNextWeb/NextChat) | 87427 | 60265 | TypeScript | 683 | ✨ Light and Fast AI Assistant. Support: Web \| iOS \| MacOS \| Android \| Linux \| Windows | 2025-12-02T17:05:02Z |
|
||||
| 25 | [mermaid](https://github.com/mermaid-js/mermaid) | 86476 | 8686 | TypeScript | 1367 | Generation of diagrams like flowcharts or sequence diagrams from text in a similar manner as markdown | 2026-03-04T21:57:07Z |
|
||||
| 26 | [playwright](https://github.com/microsoft/playwright) | 83488 | 5227 | TypeScript | 589 | Playwright is a framework for Web Testing and Automation. It allows testing Chromium, Firefox and WebKit with a single API. | 2026-03-05T03:23:34Z |
|
||||
| 27 | [realworld](https://github.com/realworld-apps/realworld) | 82905 | 7571 | TypeScript | 34 | "The mother of all demo apps" — Exemplary fullstack Medium.com clone powered by React, Angular, Node, Django, and many more | 2026-03-04T19:28:01Z |
|
||||
| 28 | [servers](https://github.com/modelcontextprotocol/servers) | 80144 | 9765 | TypeScript | 278 | Model Context Protocol Servers | 2026-02-28T21:17:22Z |
|
||||
| 29 | [vite](https://github.com/vitejs/vite) | 78596 | 7877 | TypeScript | 460 | Next generation frontend tooling. It's fast! | 2026-03-04T13:38:20Z |
|
||||
| 30 | [hoppscotch](https://github.com/hoppscotch/hoppscotch) | 78121 | 5612 | TypeScript | 565 | Open-Source API Development Ecosystem • https://hoppscotch.io • Offline, On-Prem & Cloud • Web, Desktop & CLI • Open-Source Alternative to Postman, Insomnia | 2026-03-04T13:40:01Z |
|
||||
| 31 | [code-server](https://github.com/coder/code-server) | 76475 | 6535 | TypeScript | 167 | VS Code in the browser | 2026-03-04T01:31:49Z |
|
||||
| 32 | [Stirling-PDF](https://github.com/Stirling-Tools/Stirling-PDF) | 74949 | 6352 | TypeScript | 341 | #1 PDF Application on GitHub that lets you edit PDFs on any device anywhere | 2026-03-05T00:39:15Z |
|
||||
| 33 | [nest](https://github.com/nestjs/nest) | 74859 | 8233 | TypeScript | 17 | A progressive Node.js framework for building efficient, scalable, and enterprise-grade server-side applications with TypeScript/JavaScript 🚀 | 2026-03-05T00:53:30Z |
|
||||
| 34 | [lobehub](https://github.com/lobehub/lobehub) | 73067 | 14724 | TypeScript | 557 | The ultimate space for work and life — to find, build, and collaborate with agent teammates that grow with you. We are taking agent harness to the next level — enabling multi-agent collaboration, effortless agent team design, and introducing agents as the unit of work interaction. | 2026-03-05T03:36:39Z |
|
||||
| 35 | [grafana](https://github.com/grafana/grafana) | 72493 | 13504 | TypeScript | 3255 | The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more. | 2026-03-05T02:18:32Z |
|
||||
| 36 | [screenshot-to-code](https://github.com/abi/screenshot-to-code) | 71779 | 8859 | TypeScript | 113 | Drop in a screenshot and convert it to clean code (HTML/Tailwind/React/Vue) | 2026-03-05T02:43:29Z |
|
||||
| 37 | [strapi](https://github.com/strapi/strapi) | 71466 | 9527 | TypeScript | 577 | 🚀 Strapi is the leading open-source headless CMS. It’s 100% JavaScript/TypeScript, fully customizable, and developer-first. | 2026-03-05T03:47:56Z |
|
||||
| 38 | [superset](https://github.com/apache/superset) | 70808 | 16756 | TypeScript | 649 | Apache Superset is a Data Visualization and Data Exploration Platform | 2026-03-05T03:06:39Z |
|
||||
| 39 | [tabby](https://github.com/Eugeny/tabby) | 69279 | 3892 | TypeScript | 2519 | A terminal for a more modern age | 2026-02-28T18:04:51Z |
|
||||
| 40 | [echarts](https://github.com/apache/echarts) | 65842 | 19831 | TypeScript | 1645 | Apache ECharts is a powerful, interactive charting and data visualization library for browser | 2026-02-26T00:10:33Z |
|
||||
| 41 | [docusaurus](https://github.com/facebook/docusaurus) | 63996 | 9751 | TypeScript | 290 | Easy to maintain open source documentation websites. | 2026-03-05T00:55:06Z |
|
||||
| 42 | [AFFiNE](https://github.com/toeverything/AFFiNE) | 63562 | 4453 | TypeScript | 499 | There can be more than Notion and Miro. AFFiNE(pronounced [ə‘fain]) is a next-gen knowledge base that brings planning, sorting and creating all together. Privacy first, open-source, customizable and ready to use. | 2026-03-05T02:56:44Z |
|
||||
| 43 | [socket.io](https://github.com/socketio/socket.io) | 62926 | 10140 | TypeScript | 186 | Realtime application framework (Node.JS server) | 2026-03-04T09:07:25Z |
|
||||
| 44 | [nocodb](https://github.com/nocodb/nocodb) | 62338 | 4655 | TypeScript | 431 | 🔥 🔥 🔥 A Free & Self-hostable Airtable Alternative | 2026-03-05T03:11:56Z |
|
||||
| 45 | [daytona](https://github.com/daytonaio/daytona) | 61927 | 5074 | TypeScript | 236 | Daytona is a Secure and Elastic Infrastructure for Running AI-Generated Code | 2026-03-05T03:08:55Z |
|
||||
| 46 | [redux](https://github.com/reduxjs/redux) | 61441 | 15130 | TypeScript | 37 | A JS library for predictable global state management | 2026-02-04T19:25:30Z |
|
||||
| 47 | [nuxt](https://github.com/nuxt/nuxt) | 59786 | 5548 | TypeScript | 811 | The Full-Stack Vue Framework. | 2026-03-05T00:34:55Z |
|
||||
| 48 | [cline](https://github.com/cline/cline) | 58636 | 5892 | TypeScript | 499 | Autonomous coding agent right in your IDE, capable of creating/editing files, executing commands, using the browser, and more with your permission every step of the way. | 2026-03-05T00:44:28Z |
|
||||
| 49 | [astro](https://github.com/withastro/astro) | 57271 | 3187 | TypeScript | 191 | The web framework for content-driven websites. ⭐️ Star to support our work! | 2026-03-05T04:04:47Z |
|
||||
| 50 | [zustand](https://github.com/pmndrs/zustand) | 57244 | 1966 | TypeScript | 2 | 🐻 Bear necessities for state management in React | 2026-03-02T16:41:07Z |
|
||||
| 51 | [react-router](https://github.com/remix-run/react-router) | 56281 | 10829 | TypeScript | 114 | Declarative routing for React | 2026-03-04T16:58:49Z |
|
||||
| 52 | [appwrite](https://github.com/appwrite/appwrite) | 55015 | 5030 | TypeScript | 543 | Appwrite® - complete cloud infrastructure for your web, mobile and AI apps. Including Auth, Databases, Storage, Functions, Messaging, Hosting, Realtime and more | 2026-03-05T04:02:24Z |
|
||||
| 53 | [joplin](https://github.com/laurent22/joplin) | 53728 | 5874 | TypeScript | 587 | Joplin - the privacy-focused note taking app with sync capabilities for Windows, macOS, Linux, Android and iOS. | 2026-03-04T20:57:00Z |
|
||||
| 54 | [core](https://github.com/vuejs/core) | 53138 | 9061 | TypeScript | 651 | 🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web. | 2026-03-05T03:35:11Z |
|
||||
| 55 | [ionic-framework](https://github.com/ionic-team/ionic-framework) | 52383 | 13390 | TypeScript | 595 | A powerful cross-platform UI toolkit for building native-quality iOS, Android, and Progressive Web Apps with HTML, CSS, and JavaScript. | 2026-03-04T23:03:47Z |
|
||||
| 56 | [DefinitelyTyped](https://github.com/DefinitelyTyped/DefinitelyTyped) | 51009 | 30555 | TypeScript | 566 | The repository for high quality TypeScript type definitions. | 2026-03-04T23:15:21Z |
|
||||
| 57 | [Flowise](https://github.com/FlowiseAI/Flowise) | 50168 | 23852 | TypeScript | 636 | Build AI Agents, Visually | 2026-03-05T01:02:22Z |
|
||||
| 58 | [cypress](https://github.com/cypress-io/cypress) | 49594 | 3399 | TypeScript | 1202 | Fast, easy and reliable testing for anything that runs in a browser. | 2026-03-05T03:54:03Z |
|
||||
| 59 | [lx-music-desktop](https://github.com/lyswhut/lx-music-desktop) | 49125 | 6656 | TypeScript | 1079 | 一个基于 Electron 的音乐软件 | 2026-02-16T13:33:15Z |
|
||||
| 60 | [query](https://github.com/TanStack/query) | 48699 | 3719 | TypeScript | 70 | 🤖 Powerful asynchronous state management, server-state utilities and data fetching for the web. TS/JS, React Query, Solid Query, Svelte Query and Vue Query. | 2026-03-04T14:05:57Z |
|
||||
| 61 | [type-challenges](https://github.com/type-challenges/type-challenges) | 47771 | 5219 | TypeScript | 33047 | Collection of TypeScript type challenges with online judge | 2026-03-01T06:19:21Z |
|
||||
| 62 | [context7](https://github.com/upstash/context7) | 47713 | 2255 | TypeScript | 142 | Context7 MCP Server -- Up-to-date code documentation for LLMs and AI code editors | 2026-03-04T23:28:18Z |
|
||||
| 63 | [expo](https://github.com/expo/expo) | 47710 | 11219 | TypeScript | 332 | An open-source framework for making universal native apps with React. Expo runs on Android, iOS, and the web. | 2026-03-05T02:04:33Z |
|
||||
| 64 | [quill](https://github.com/slab/quill) | 46909 | 3626 | TypeScript | 552 | Quill is a modern WYSIWYG editor built for compatibility and extensibility | 2025-07-25T06:09:23Z |
|
||||
| 65 | [pixijs](https://github.com/pixijs/pixijs) | 46681 | 4980 | TypeScript | 273 | The HTML5 Creation Engine: Create beautiful digital content with the fastest, most flexible 2D WebGL renderer. | 2026-02-27T10:49:44Z |
|
||||
| 66 | [OpenCut](https://github.com/OpenCut-app/OpenCut) | 46352 | 4764 | TypeScript | 163 | The open-source CapCut alternative | 2026-03-04T16:18:35Z |
|
||||
| 67 | [plane](https://github.com/makeplane/plane) | 46222 | 3627 | TypeScript | 600 | 🔥🔥🔥 Open-source Jira, Linear, Monday, and ClickUp alternative. Plane is a modern project management platform to manage tasks, sprints, docs, and triage. | 2026-03-04T20:57:54Z |
|
||||
| 68 | [tldraw](https://github.com/tldraw/tldraw) | 45642 | 3049 | TypeScript | 273 | very good whiteboard infinite canvas SDK | 2026-03-05T01:09:28Z |
|
||||
| 69 | [prisma](https://github.com/prisma/prisma) | 45445 | 2098 | TypeScript | 2387 | Next-generation ORM for Node.js & TypeScript \| PostgreSQL, MySQL, MariaDB, SQL Server, SQLite, MongoDB and CockroachDB | 2026-03-04T10:21:00Z |
|
||||
| 70 | [jest](https://github.com/jestjs/jest) | 45307 | 6638 | TypeScript | 207 | Delightful JavaScript Testing. | 2026-03-05T01:06:22Z |
|
||||
| 71 | [Rocket.Chat](https://github.com/RocketChat/Rocket.Chat) | 44807 | 13323 | TypeScript | 2308 | The Secure CommsOS™ for mission-critical operations | 2026-03-05T04:06:14Z |
|
||||
| 72 | [hyper](https://github.com/vercel/hyper) | 44695 | 3542 | TypeScript | 947 | A terminal built on web technologies | 2024-08-14T03:32:57Z |
|
||||
| 73 | [slidev](https://github.com/slidevjs/slidev) | 44628 | 1952 | TypeScript | 156 | Presentation Slides for Developers | 2026-03-03T06:46:20Z |
|
||||
| 74 | [react-hook-form](https://github.com/react-hook-form/react-hook-form) | 44562 | 2361 | TypeScript | 86 | 📋 React Hooks for form state management and validation (Web + React Native) | 2026-02-28T01:00:23Z |
|
||||
| 75 | [react-use](https://github.com/streamich/react-use) | 43948 | 3283 | TypeScript | 364 | React Hooks — 👍 | 2026-01-20T12:19:23Z |
|
||||
| 76 | [babel](https://github.com/babel/babel) | 43892 | 5805 | TypeScript | 593 | 🐠 Babel is a compiler for writing next generation JavaScript. | 2026-03-04T19:08:03Z |
|
||||
| 77 | [upscayl](https://github.com/upscayl/upscayl) | 43719 | 2112 | TypeScript | 56 | 🆙 Upscayl - #1 Free and Open Source AI Image Upscaler for Linux, MacOS and Windows. | 2026-01-16T21:35:46Z |
|
||||
| 78 | [jsoncrack.com](https://github.com/AykutSarac/jsoncrack.com) | 43409 | 3484 | TypeScript | 35 | ✨ Innovative and open-source visualization application that transforms various data formats, such as JSON, YAML, XML and CSV into interactive graphs. | 2026-02-19T21:36:19Z |
|
||||
| 79 | [fuels-ts](https://github.com/FuelLabs/fuels-ts) | 43358 | 1367 | TypeScript | 57 | Fuel Network Typescript SDK | 2026-02-01T19:26:39Z |
|
||||
| 80 | [RSSHub](https://github.com/DIYgod/RSSHub) | 42364 | 9328 | TypeScript | 359 | 🧡 Everything is RSSible | 2026-03-05T03:43:31Z |
|
||||
| 81 | [zod](https://github.com/colinhacks/zod) | 42036 | 1831 | TypeScript | 164 | TypeScript-first schema validation with static type inference | 2026-02-15T14:20:41Z |
|
||||
| 82 | [full-stack-fastapi-template](https://github.com/fastapi/full-stack-fastapi-template) | 41861 | 8165 | TypeScript | 0 | Full stack, modern web application template. Using FastAPI, React, SQLModel, PostgreSQL, Docker, GitHub Actions, automatic HTTPS and more. | 2026-03-01T20:35:29Z |
|
||||
| 83 | [siyuan](https://github.com/siyuan-note/siyuan) | 41653 | 2595 | TypeScript | 336 | A privacy-first, self-hosted, fully open source personal knowledge management software, written in typescript and golang. | 2026-03-05T02:57:46Z |
|
||||
| 84 | [hexo](https://github.com/hexojs/hexo) | 41275 | 5040 | TypeScript | 75 | A fast, simple & powerful blog framework, powered by Node.js. | 2026-03-03T23:52:29Z |
|
||||
| 1 | [freeCodeCamp](https://github.com/freeCodeCamp/freeCodeCamp) | 437813 | 43519 | TypeScript | 176 | freeCodeCamp.org's open-source codebase and curriculum. Learn math, programming, and computer science for free. | 2026-03-05T22:09:57Z |
|
||||
| 2 | [developer-roadmap](https://github.com/kamranahmedse/developer-roadmap) | 350258 | 43739 | TypeScript | 31 | Interactive roadmaps, guides and other educational content to help developers grow in their careers. | 2026-03-05T11:14:17Z |
|
||||
| 3 | [openclaw](https://github.com/openclaw/openclaw) | 266495 | 50985 | TypeScript | 5364 | Your own personal AI assistant. Any OS. Any Platform. The lobster way. 🦞 | 2026-03-06T04:03:14Z |
|
||||
| 4 | [vue](https://github.com/vuejs/vue) | 209958 | 33867 | TypeScript | 359 | This is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core | 2024-10-10T07:24:15Z |
|
||||
| 5 | [vscode](https://github.com/microsoft/vscode) | 182327 | 38309 | TypeScript | 13444 | Visual Studio Code | 2026-03-06T03:22:46Z |
|
||||
| 6 | [n8n](https://github.com/n8n-io/n8n) | 177784 | 55471 | TypeScript | 477 | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | 2026-03-06T04:05:14Z |
|
||||
| 7 | [tech-interview-handbook](https://github.com/yangshun/tech-interview-handbook) | 138005 | 16472 | TypeScript | 44 | Curated coding interview preparation materials for busy software engineers | 2026-01-26T00:36:45Z |
|
||||
| 8 | [dify](https://github.com/langgenius/dify) | 131368 | 20454 | TypeScript | 405 | Production-ready platform for agentic workflow development. | 2026-03-06T03:58:15Z |
|
||||
| 9 | [excalidraw](https://github.com/excalidraw/excalidraw) | 118105 | 12750 | TypeScript | 2104 | Virtual whiteboard for sketching hand-drawn like diagrams | 2026-03-05T20:05:20Z |
|
||||
| 10 | [opencode](https://github.com/anomalyco/opencode) | 116769 | 11875 | TypeScript | 4720 | The open source coding agent. | 2026-03-06T04:03:01Z |
|
||||
| 11 | [iptv](https://github.com/iptv-org/iptv) | 112445 | 5674 | TypeScript | 296 | Collection of publicly available IPTV channels from all over the world | 2026-03-06T00:21:54Z |
|
||||
| 12 | [TypeScript](https://github.com/microsoft/TypeScript) | 108028 | 13258 | TypeScript | 4976 | TypeScript is a superset of JavaScript that compiles to clean JavaScript output. | 2026-03-03T03:11:28Z |
|
||||
| 13 | [ui](https://github.com/shadcn-ui/ui) | 107782 | 8014 | TypeScript | 978 | A set of beautifully-designed, accessible components and a code distribution platform. Works with your favorite frameworks. Open Source. Open Code. | 2026-03-03T13:16:11Z |
|
||||
| 14 | [clash-verge-rev](https://github.com/clash-verge-rev/clash-verge-rev) | 100674 | 7325 | TypeScript | 167 | A modern GUI client based on Tauri, designed to run in Windows, macOS and Linux for tailored proxy experience | 2026-03-06T02:13:07Z |
|
||||
| 15 | [angular](https://github.com/angular/angular) | 100069 | 27099 | TypeScript | 997 | Deliver web apps with confidence 🚀 | 2026-03-05T23:02:28Z |
|
||||
| 16 | [supabase](https://github.com/supabase/supabase) | 98585 | 11718 | TypeScript | 267 | The Postgres development platform. Supabase gives you a dedicated Postgres database to build your web, mobile, and AI applications. | 2026-03-06T03:46:34Z |
|
||||
| 17 | [ant-design](https://github.com/ant-design/ant-design) | 97672 | 54550 | TypeScript | 1287 | An enterprise-class UI design language and React UI library | 2026-03-06T03:40:16Z |
|
||||
| 18 | [gemini-cli](https://github.com/google-gemini/gemini-cli) | 96601 | 11944 | TypeScript | 2080 | An open-source AI agent that brings the power of Gemini directly into your terminal. | 2026-03-06T04:04:04Z |
|
||||
| 19 | [immich](https://github.com/immich-app/immich) | 94101 | 5012 | TypeScript | 515 | High performance self-hosted photo and video management solution. | 2026-03-06T04:01:27Z |
|
||||
| 20 | [tailwindcss](https://github.com/tailwindlabs/tailwindcss) | 93923 | 5096 | TypeScript | 51 | A utility-first CSS framework for rapid UI development. | 2026-03-04T19:55:40Z |
|
||||
| 21 | [puppeteer](https://github.com/puppeteer/puppeteer) | 93720 | 9377 | TypeScript | 258 | JavaScript API for Chrome and Firefox | 2026-03-05T14:35:28Z |
|
||||
| 22 | [storybook](https://github.com/storybookjs/storybook) | 89368 | 9883 | TypeScript | 2113 | Storybook is the industry standard workshop for building, documenting, and testing UI components in isolation | 2026-03-06T00:04:05Z |
|
||||
| 23 | [firecrawl](https://github.com/firecrawl/firecrawl) | 88643 | 6228 | TypeScript | 45 | 🔥 The Web Data API for AI - Turn entire websites into LLM-ready markdown or structured data | 2026-03-06T02:18:32Z |
|
||||
| 24 | [NextChat](https://github.com/ChatGPTNextWeb/NextChat) | 87435 | 60255 | TypeScript | 683 | ✨ Light and Fast AI Assistant. Support: Web \| iOS \| MacOS \| Android \| Linux \| Windows | 2025-12-02T17:05:02Z |
|
||||
| 25 | [mermaid](https://github.com/mermaid-js/mermaid) | 86507 | 8696 | TypeScript | 1367 | Generation of diagrams like flowcharts or sequence diagrams from text in a similar manner as markdown | 2026-03-05T21:21:55Z |
|
||||
| 26 | [playwright](https://github.com/microsoft/playwright) | 83569 | 5234 | TypeScript | 592 | Playwright is a framework for Web Testing and Automation. It allows testing Chromium, Firefox and WebKit with a single API. | 2026-03-06T01:29:22Z |
|
||||
| 27 | [realworld](https://github.com/realworld-apps/realworld) | 82921 | 7572 | TypeScript | 34 | "The mother of all demo apps" — Exemplary fullstack Medium.com clone powered by React, Angular, Node, Django, and many more | 2026-03-05T16:05:57Z |
|
||||
| 28 | [servers](https://github.com/modelcontextprotocol/servers) | 80277 | 9779 | TypeScript | 280 | Model Context Protocol Servers | 2026-02-28T21:17:22Z |
|
||||
| 29 | [vite](https://github.com/vitejs/vite) | 78619 | 7878 | TypeScript | 458 | Next generation frontend tooling. It's fast! | 2026-03-05T14:36:37Z |
|
||||
| 30 | [hoppscotch](https://github.com/hoppscotch/hoppscotch) | 78168 | 5618 | TypeScript | 568 | Open-Source API Development Ecosystem • https://hoppscotch.io • Offline, On-Prem & Cloud • Web, Desktop & CLI • Open-Source Alternative to Postman, Insomnia | 2026-03-05T07:50:58Z |
|
||||
| 31 | [code-server](https://github.com/coder/code-server) | 76492 | 6537 | TypeScript | 167 | VS Code in the browser | 2026-03-04T01:31:49Z |
|
||||
| 32 | [Stirling-PDF](https://github.com/Stirling-Tools/Stirling-PDF) | 74988 | 6356 | TypeScript | 344 | #1 PDF Application on GitHub that lets you edit PDFs on any device anywhere | 2026-03-06T00:43:32Z |
|
||||
| 33 | [nest](https://github.com/nestjs/nest) | 74868 | 8232 | TypeScript | 18 | A progressive Node.js framework for building efficient, scalable, and enterprise-grade server-side applications with TypeScript/JavaScript 🚀 | 2026-03-06T00:53:53Z |
|
||||
| 34 | [lobehub](https://github.com/lobehub/lobehub) | 73142 | 14730 | TypeScript | 520 | The ultimate space for work and life — to find, build, and collaborate with agent teammates that grow with you. We are taking agent harness to the next level — enabling multi-agent collaboration, effortless agent team design, and introducing agents as the unit of work interaction. | 2026-03-06T03:58:04Z |
|
||||
| 35 | [grafana](https://github.com/grafana/grafana) | 72504 | 13508 | TypeScript | 3262 | The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more. | 2026-03-06T04:01:49Z |
|
||||
| 36 | [screenshot-to-code](https://github.com/abi/screenshot-to-code) | 71798 | 8861 | TypeScript | 113 | Drop in a screenshot and convert it to clean code (HTML/Tailwind/React/Vue) | 2026-03-05T02:43:29Z |
|
||||
| 37 | [strapi](https://github.com/strapi/strapi) | 71479 | 9529 | TypeScript | 575 | 🚀 Strapi is the leading open-source headless CMS. It’s 100% JavaScript/TypeScript, fully customizable, and developer-first. | 2026-03-05T17:31:25Z |
|
||||
| 38 | [superset](https://github.com/apache/superset) | 70815 | 16760 | TypeScript | 653 | Apache Superset is a Data Visualization and Data Exploration Platform | 2026-03-06T03:50:03Z |
|
||||
| 39 | [tabby](https://github.com/Eugeny/tabby) | 69310 | 3895 | TypeScript | 2521 | A terminal for a more modern age | 2026-02-28T18:04:51Z |
|
||||
| 40 | [echarts](https://github.com/apache/echarts) | 65847 | 19831 | TypeScript | 1643 | Apache ECharts is a powerful, interactive charting and data visualization library for browser | 2026-03-05T11:15:26Z |
|
||||
| 41 | [AFFiNE](https://github.com/toeverything/AFFiNE) | 64009 | 4481 | TypeScript | 500 | There can be more than Notion and Miro. AFFiNE(pronounced [ə‘fain]) is a next-gen knowledge base that brings planning, sorting and creating all together. Privacy first, open-source, customizable and ready to use. | 2026-03-06T01:48:44Z |
|
||||
| 42 | [docusaurus](https://github.com/facebook/docusaurus) | 64008 | 9751 | TypeScript | 289 | Easy to maintain open source documentation websites. | 2026-03-05T18:28:33Z |
|
||||
| 43 | [socket.io](https://github.com/socketio/socket.io) | 62928 | 10141 | TypeScript | 186 | Realtime application framework (Node.JS server) | 2026-03-04T09:07:25Z |
|
||||
| 44 | [nocodb](https://github.com/nocodb/nocodb) | 62349 | 4655 | TypeScript | 431 | 🔥 🔥 🔥 A Free & Self-hostable Airtable Alternative | 2026-03-06T04:00:37Z |
|
||||
| 45 | [daytona](https://github.com/daytonaio/daytona) | 62269 | 5072 | TypeScript | 236 | Daytona is a Secure and Elastic Infrastructure for Running AI-Generated Code | 2026-03-05T23:16:52Z |
|
||||
| 46 | [redux](https://github.com/reduxjs/redux) | 61441 | 15129 | TypeScript | 37 | A JS library for predictable global state management | 2026-02-04T19:25:30Z |
|
||||
| 47 | [nuxt](https://github.com/nuxt/nuxt) | 59793 | 5549 | TypeScript | 810 | The Full-Stack Vue Framework. | 2026-03-06T00:00:03Z |
|
||||
| 48 | [cline](https://github.com/cline/cline) | 58674 | 5901 | TypeScript | 503 | Autonomous coding agent right in your IDE, capable of creating/editing files, executing commands, using the browser, and more with your permission every step of the way. | 2026-03-06T03:48:27Z |
|
||||
