mirror of
https://github.com/EvanLi/Github-Ranking.git
synced 2026-11-06 16:31:49 +00:00
auto update 2024-01-21
This commit is contained in:
1 parent
c47845e1b3
commit
67fd2da170
38 files changed
+6357
-2756
No files matched your search
+19
-19
@@ -5,17 +5,17 @@
|
||||
|
||||
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|
||||
| ------- | ------------ | ----- | ----- | -------- | ----------- | ----------- | ----------- |
|
||||
| 1 | [SwitchyOmega](https://github.com/FelisCatus/SwitchyOmega) | 20304 | 3091 | CoffeeScript | 688 | Manage and switch between multiple proxies quickly & easily. | 2023-12-08T19:04:03Z |
|
||||
| 1 | [SwitchyOmega](https://github.com/FelisCatus/SwitchyOmega) | 20308 | 3091 | CoffeeScript | 688 | Manage and switch between multiple proxies quickly & easily. | 2023-12-08T19:04:03Z |
|
||||
| 2 | [mojs](https://github.com/mojs/mojs) | 18190 | 944 | CoffeeScript | 36 | The motion graphics toolbelt for the web | 2024-01-15T22:14:13Z |
|
||||
| 3 | [coffeescript](https://github.com/jashkenas/coffeescript) | 16411 | 2070 | CoffeeScript | 68 | Unfancy JavaScript | 2023-09-19T15:59:28Z |
|
||||
| 4 | [zxcvbn](https://github.com/dropbox/zxcvbn) | 14388 | 957 | CoffeeScript | 105 | Low-Budget Password Strength Estimation | 2024-01-06T20:41:18Z |
|
||||
| 5 | [dynamics.js](https://github.com/michaelvillar/dynamics.js) | 7572 | 459 | CoffeeScript | 8 | Javascript library to create physics-based animations | 2019-02-26T06:19:21Z |
|
||||
| 3 | [coffeescript](https://github.com/jashkenas/coffeescript) | 16414 | 2070 | CoffeeScript | 68 | Unfancy JavaScript | 2023-09-19T15:59:28Z |
|
||||
| 4 | [zxcvbn](https://github.com/dropbox/zxcvbn) | 14389 | 958 | CoffeeScript | 105 | Low-Budget Password Strength Estimation | 2024-01-06T20:41:18Z |
|
||||
| 5 | [dynamics.js](https://github.com/michaelvillar/dynamics.js) | 7571 | 459 | CoffeeScript | 8 | Javascript library to create physics-based animations | 2019-02-26T06:19:21Z |
|
||||
| 6 | [morris.js](https://github.com/morrisjs/morris.js) | 6944 | 1246 | CoffeeScript | 286 | Pretty time-series line graphs | 2021-10-07T12:56:12Z |
|
||||
| 7 | [At.js](https://github.com/ichord/At.js) | 5301 | 692 | CoffeeScript | 151 | Add Github like mentions autocomplete to your application. | 2021-11-18T12:53:24Z |
|
||||
| 8 | [node-xml2js](https://github.com/Leonidas-from-XIV/node-xml2js) | 4776 | 611 | CoffeeScript | 192 | XML to JavaScript object converter. | 2023-07-30T10:41:35Z |
|
||||
| 8 | [node-xml2js](https://github.com/Leonidas-from-XIV/node-xml2js) | 4777 | 611 | CoffeeScript | 192 | XML to JavaScript object converter. | 2023-07-30T10:41:35Z |
|
||||
| 9 | [aglio](https://github.com/danielgtaylor/aglio) | 4736 | 485 | CoffeeScript | 124 | An API Blueprint renderer with theme support that outputs static HTML | 2019-05-13T14:40:13Z |
|
||||
| 10 | [vibrant.js](https://github.com/jariz/vibrant.js) | 4611 | 238 | CoffeeScript | 0 | Extract prominent colors from an image. JS port of Android's Palette. | 2017-11-28T15:50:23Z |
|
||||
| 11 | [bootstrap-tour](https://github.com/sorich87/bootstrap-tour) | 4421 | 949 | CoffeeScript | 173 | Quick and easy product tours with Twitter Bootstrap Popovers | 2023-10-09T22:35:49Z |
|
||||
| 11 | [bootstrap-tour](https://github.com/sorich87/bootstrap-tour) | 4422 | 950 | CoffeeScript | 173 | Quick and easy product tours with Twitter Bootstrap Popovers | 2023-10-09T22:35:49Z |
|
||||
| 12 | [pivottable](https://github.com/nicolaskruchten/pivottable) | 4273 | 1073 | CoffeeScript | 357 | Open-source Javascript Pivot Table (aka Pivot Grid, Pivot Chart, Cross-Tab) implementation with drag'n'drop. | 2024-01-06T13:46:24Z |
|
||||
| 13 | [yakyak](https://github.com/yakyak/yakyak) | 3818 | 331 | CoffeeScript | 87 | Desktop chat client for Google Hangouts | 2023-12-19T14:51:44Z |
|
||||
| 14 | [node-csv](https://github.com/adaltas/node-csv) | 3765 | 267 | CoffeeScript | 37 | Full featured CSV parser with simple api and tested against large datasets. | 2024-01-09T22:27:12Z |
|
||||
@@ -26,11 +26,11 @@
|
||||
| 19 | [wintersmith](https://github.com/jnordberg/wintersmith) | 3503 | 340 | CoffeeScript | 16 | A flexible static site generator | 2021-07-15T14:10:26Z |
|
||||
| 20 | [dispatch-proxy](https://github.com/alexkirsz/dispatch-proxy) | 3463 | 248 | CoffeeScript | 30 | Combine internet connections, increase your download speed | 2022-05-01T20:03:10Z |
|
||||
| 21 | [pagedraw](https://github.com/Pagedraw/pagedraw) | 3430 | 458 | CoffeeScript | 12 | a UI builder for React web apps | 2023-01-12T01:49:13Z |
|
||||
| 22 | [pow](https://github.com/basecamp/pow) | 3415 | 272 | CoffeeScript | 107 | Zero-configuration Rack server for Mac OS X | 2020-05-14T20:48:22Z |
|
||||
| 22 | [pow](https://github.com/basecamp/pow) | 3414 | 272 | CoffeeScript | 107 | Zero-configuration Rack server for Mac OS X | 2020-05-14T20:48:22Z |
|
||||
| 23 | [Keypress](https://github.com/dmauro/Keypress) | 3194 | 322 | CoffeeScript | 33 | A keyboard input capturing utility in which any key can be a modifier key. | 2020-09-06T00:02:02Z |
|
||||
| 24 | [docpad](https://github.com/docpad/docpad) | 3049 | 251 | CoffeeScript | 25 | Empower your website frontends with layouts, meta-data, pre-processors (markdown, jade, coffeescript, etc.), partials, skeletons, file watching, querying, and an amazing plugin system. DocPad will streamline your web development process allowing you to craft powerful static sites quicker than ever before. | 2023-12-31T13:52:58Z |
|
||||
| 25 | [sticky-kit](https://github.com/leafo/sticky-kit) | 2923 | 524 | CoffeeScript | 138 | A jQuery plugin for creating smart sticky elements | 2021-02-23T03:23:59Z |
|
||||
| 26 | [butterfly](https://github.com/paradoxxxzero/butterfly) | 2889 | 323 | CoffeeScript | 82 | A web terminal based on websocket and tornado | 2020-05-25T04:55:13Z |
|
||||
| 26 | [butterfly](https://github.com/paradoxxxzero/butterfly) | 2891 | 323 | CoffeeScript | 82 | A web terminal based on websocket and tornado | 2020-05-25T04:55:13Z |
|
||||
| 27 | [engine](https://github.com/gss/engine) | 2870 | 120 | CoffeeScript | 113 | GSS engine | 2019-12-17T00:22:16Z |
|
||||
| 28 | [chaplin](https://github.com/chaplinjs/chaplin) | 2855 | 240 | CoffeeScript | 42 | HTML5 application architecture using Backbone.js | 2022-12-30T06:52:38Z |
|
||||
| 29 | [talk-os](https://github.com/jianliaoim/talk-os) | 2730 | 814 | CoffeeScript | 8 | Open source version of jianliao.com | 2017-09-05T02:27:58Z |
|
||||
@@ -40,19 +40,19 @@
|
||||
| 33 | [hallo](https://github.com/bergie/hallo) | 2438 | 322 | CoffeeScript | 89 | Simple rich text editor (contentEditable) for jQuery UI | 2020-09-03T15:39:25Z |
|
||||
| 34 | [oriDomi](https://github.com/dmotz/oriDomi) | 2408 | 213 | CoffeeScript | 9 | 🪭 Fold up DOM elements like paper | 2018-07-14T18:10:28Z |
|
||||
| 35 | [hubot-slack](https://github.com/slackapi/hubot-slack) | 2301 | 673 | CoffeeScript | 19 | Slack Developer Kit for Hubot | 2023-09-23T23:15:20Z |
|
||||
| 36 | [node-cache](https://github.com/node-cache/node-cache) | 2151 | 137 | CoffeeScript | 51 | a node internal (in-memory) caching module | 2023-11-14T17:07:36Z |
|
||||
| 36 | [node-cache](https://github.com/node-cache/node-cache) | 2152 | 137 | CoffeeScript | 51 | a node internal (in-memory) caching module | 2023-11-14T17:07:36Z |
|
||||
| 37 | [js2coffee](https://github.com/js2coffee/js2coffee) | 2080 | 257 | CoffeeScript | 85 | Compile JavaScript to CoffeeScript | 2023-11-13T11:44:31Z |
|
||||
| 38 | [QuoJS](https://github.com/soyjavi/QuoJS) | 2078 | 276 | CoffeeScript | 23 | Micro #JavaScript Library for Mobile Devices | 2018-09-03T00:16:56Z |
|
||||
| 39 | [shadowsocks-gui](https://github.com/shadowsocks/shadowsocks-gui) | 2004 | 1190 | CoffeeScript | 0 | Shadowsocks GUI client | 2018-09-24T04:39:12Z |
|
||||
| 40 | [local_time](https://github.com/basecamp/local_time) | 1845 | 131 | CoffeeScript | 2 | Rails engine for cache-friendly, client-side local time | 2024-01-17T04:24:51Z |
|
||||
| 40 | [local_time](https://github.com/basecamp/local_time) | 1845 | 131 | CoffeeScript | 1 | Rails engine for cache-friendly, client-side local time | 2024-01-17T04:24:51Z |
|
||||
| 41 | [CoffeeScriptRedux](https://github.com/michaelficarra/CoffeeScriptRedux) | 1844 | 119 | CoffeeScript | 91 | :sweat: rewrite of the CoffeeScript compiler with proper compiler design principles and a focus on robustness and extensibility | 2022-07-19T20:35:10Z |
|
||||
| 42 | [ng-token-auth](https://github.com/lynndylanhurley/ng-token-auth) | 1805 | 243 | CoffeeScript | 97 | Token based authentication module for angular.js. | 2022-12-06T18:43:58Z |
|
||||
| 43 | [unpoly](https://github.com/unpoly/unpoly) | 1800 | 71 | CoffeeScript | 16 | Unobtrusive Javascript Framework for server-side applications | 2024-01-19T20:50:40Z |
|
||||
| 43 | [unpoly](https://github.com/unpoly/unpoly) | 1801 | 71 | CoffeeScript | 16 | Unobtrusive Javascript Framework for server-side applications | 2024-01-19T20:50:40Z |
|
||||
| 44 | [camo](https://github.com/atmos/camo) | 1774 | 401 | CoffeeScript | 17 | :lock: an http proxy to route images through SSL | 2021-04-04T19:59:16Z |
|
||||
| 45 | [BuckyClient](https://github.com/HubSpot/BuckyClient) | 1741 | 100 | CoffeeScript | 12 | Collect performance data from the client | 2016-08-05T20:07:08Z |
|
||||
| 46 | [dnschain](https://github.com/okTurtles/dnschain) | 1731 | 179 | CoffeeScript | 44 | A blockchain-based DNS + HTTP server that fixes HTTPS security, and more! | 2017-04-22T03:52:26Z |
|
||||
| 47 | [slidesjs](https://github.com/nathansearles/slidesjs) | 1726 | 364 | CoffeeScript | 300 | SlidesJS is obsolete and no longer maintained. | 2020-12-07T00:07:08Z |
|
||||
| 48 | [vim-mode](https://github.com/atom/vim-mode) | 1720 | 263 | CoffeeScript | 0 | Next generation vim support for atom | 2017-06-15T20:06:24Z |
|
||||
| 48 | [vim-mode](https://github.com/atom/vim-mode) | 1719 | 263 | CoffeeScript | 0 | Next generation vim support for atom | 2017-06-15T20:06:24Z |
|
||||
| 49 | [eco](https://github.com/sstephenson/eco) | 1718 | 74 | CoffeeScript | 25 | Embedded CoffeeScript templates | 2019-07-02T05:26:52Z |
|
||||
| 50 | [jquery.shapeshift](https://github.com/AshesOfOwls/jquery.shapeshift) | 1676 | 313 | CoffeeScript | 79 | A dynamic grid system with drag and drop functionality. | 2016-12-25T11:01:38Z |
|
||||
| 51 | [caniuse-cmd](https://github.com/sgentle/caniuse-cmd) | 1597 | 55 | CoffeeScript | 13 | Caniuse command line tool | 2018-09-19T15:16:06Z |
|
||||
@@ -69,13 +69,13 @@
|
||||
| 62 | [gulp-cheatsheet](https://github.com/osscafe/gulp-cheatsheet) | 1382 | 86 | CoffeeScript | 4 | A cheatsheet for gulp.js | 2016-08-28T08:20:19Z |
|
||||
| 63 | [omelette](https://github.com/f/omelette) | 1368 | 39 | CoffeeScript | 14 | Omelette is a simple, template based autocompletion tool for Node and Deno projects with super easy API. (For Bash, Zsh and Fish) | 2022-01-21T18:01:33Z |
|
||||
| 64 | [repl.it](https://github.com/replit-archive/repl.it) | 1359 | 233 | CoffeeScript | 0 | https://repl.it/feedback Online REPL for 15+ languages. | 2016-04-11T20:47:38Z |
|
||||
| 65 | [cson](https://github.com/bevry/cson) | 1338 | 60 | CoffeeScript | 2 | CoffeeScript-Object-Notation. Same as JSON but for CoffeeScript objects. | 2023-12-30T16:15:39Z |
|
||||
| 65 | [cson](https://github.com/bevry/cson) | 1337 | 60 | CoffeeScript | 2 | CoffeeScript-Object-Notation. Same as JSON but for CoffeeScript objects. | 2023-12-30T16:15:39Z |
|
||||
| 66 | [atom-simplified-chinese-menu](https://github.com/chinakids/atom-simplified-chinese-menu) | 1331 | 145 | CoffeeScript | 25 | Atom 的简体中文汉化扩展,目前最全的汉化包。包含菜单汉化、右键菜单汉化以及设置汉化 | 2018-08-06T02:41:40Z |
|
||||
| 67 | [tacofancy](https://github.com/dansinker/tacofancy) | 1273 | 450 | CoffeeScript | 6 | community-driven taco repo. stars stars stars. | 2023-09-27T14:44:53Z |
|
||||
| 68 | [coffeekup](https://github.com/mauricemach/coffeekup) | 1265 | 90 | CoffeeScript | 32 | Markup as CoffeeScript. | 2011-10-26T01:50:57Z |
|
||||
| 69 | [apm](https://github.com/atom/apm) | 1265 | 321 | CoffeeScript | 188 | Atom Package Manager | 2022-09-28T10:52:02Z |
|
||||
| 70 | [shadowsocks-nodejs](https://github.com/shadowsocks/shadowsocks-nodejs) | 1246 | 787 | CoffeeScript | 3 | None | 2016-08-11T03:01:11Z |
|
||||
| 71 | [aurora.js](https://github.com/audiocogs/aurora.js) | 1245 | 185 | CoffeeScript | 62 | JavaScript audio decoding framework | 2019-04-17T12:19:58Z |
|
||||
| 70 | [shadowsocks-nodejs](https://github.com/shadowsocks/shadowsocks-nodejs) | 1247 | 787 | CoffeeScript | 3 | None | 2016-08-11T03:01:11Z |
|
||||
| 71 | [aurora.js](https://github.com/audiocogs/aurora.js) | 1246 | 185 | CoffeeScript | 62 | JavaScript audio decoding framework | 2019-04-17T12:19:58Z |
|
||||
| 72 | [mondrian](https://github.com/artursapek/mondrian) | 1241 | 111 | CoffeeScript | 19 | Web-based vector graphics editor | 2017-10-30T03:18:15Z |
|
||||
| 73 | [tourist](https://github.com/easelinc/tourist) | 1228 | 99 | CoffeeScript | 10 | Simple, flexible tours for your app | 2018-10-11T04:33:53Z |
|
||||
| 74 | [badges](https://github.com/boennemann/badges) | 1217 | 766 | CoffeeScript | 3 | :flower_playing_cards: Readme Badges – Gotta catch 'em all | 2019-04-05T16:27:49Z |
|
||||
@@ -92,17 +92,17 @@
|
||||
| 85 | [node-rtsp-rtmp-server](https://github.com/iizukanao/node-rtsp-rtmp-server) | 1080 | 279 | CoffeeScript | 81 | RTSP/RTMP/HTTP hybrid server | 2021-09-22T14:42:39Z |
|
||||
| 86 | [Coffee-Physics](https://github.com/soulwire/Coffee-Physics) | 1058 | 90 | CoffeeScript | 6 | A simple, lightweight physics engine written in CoffeeScript | 2016-12-12T17:36:34Z |
|
||||
| 87 | [buckets](https://github.com/bucketsio/buckets) | 1056 | 153 | CoffeeScript | 0 | [DEPRECATED] Manage content better. | 2015-05-31T04:57:37Z |
|
||||
| 88 | [json-diff](https://github.com/andreyvit/json-diff) | 1046 | 128 | CoffeeScript | 23 | Structural diff for JSON files | 2023-05-15T16:33:56Z |
|
||||
| 88 | [json-diff](https://github.com/andreyvit/json-diff) | 1048 | 128 | CoffeeScript | 23 | Structural diff for JSON files | 2023-05-15T16:33:56Z |
|
||||
| 89 | [stitch](https://github.com/sstephenson/stitch) | 1041 | 80 | CoffeeScript | 18 | Stitch your CommonJS modules together for the browser | 2012-11-02T14:08:32Z |
|
||||
| 90 | [apparatus](https://github.com/cdglabs/apparatus) | 1024 | 60 | CoffeeScript | 27 | A hybrid graphics editor and programming environment for creating interactive diagrams. | 2023-06-30T02:44:35Z |
|
||||
| 91 | [jquery.turbolinks](https://github.com/kossnocorp/jquery.turbolinks) | 1013 | 63 | CoffeeScript | 17 | 💀 Deprecated ⚠️ jQuery plugin for drop-in fix binded events problem caused by Turbolinks | 2017-09-03T12:15:16Z |
|
||||
| 92 | [dploy](https://github.com/lucasmotta/dploy) | 989 | 92 | CoffeeScript | 54 | ⛔️ currently unmaintained ⛔️ | 2019-02-05T16:21:33Z |
|
||||
| 93 | [zappa](https://github.com/mauricemach/zappa) | 955 | 85 | CoffeeScript | 24 | Node development for the lazy. | 2020-04-16T03:21:01Z |
|
||||
| 94 | [muplayer](https://github.com/BaiduMusic/muplayer) | 945 | 232 | CoffeeScript | 14 | An open source web audio player from Baidu Music, support HTML5 and Flash engine on different platforms(百度音乐播放内核) | 2019-10-31T00:11:49Z |
|
||||
| 94 | [muplayer](https://github.com/BaiduMusic/muplayer) | 944 | 232 | CoffeeScript | 14 | An open source web audio player from Baidu Music, support HTML5 and Flash engine on different platforms(百度音乐播放内核) | 2019-10-31T00:11:49Z |
|
||||
| 95 | [sloc](https://github.com/flosse/sloc) | 937 | 86 | CoffeeScript | 39 | simple tool to count SLOC (source lines of code) | 2024-01-02T14:39:25Z |
|
||||
| 96 | [4chan-x](https://github.com/ccd0/4chan-x) | 927 | 131 | CoffeeScript | 905 | Adds various features to anonymous imageboards. | 2023-12-27T22:04:00Z |
|
||||
| 96 | [4chan-x](https://github.com/ccd0/4chan-x) | 927 | 130 | CoffeeScript | 905 | Adds various features to anonymous imageboards. | 2023-12-27T22:04:00Z |
|
||||
| 97 | [node-neo4j](https://github.com/thingdom/node-neo4j) | 926 | 138 | CoffeeScript | 37 | [RETIRED] Neo4j graph database driver (REST API client) for Node.js | 2018-11-20T12:02:09Z |
|
||||
| 98 | [xmlbuilder-js](https://github.com/oozcitak/xmlbuilder-js) | 915 | 110 | CoffeeScript | 4 | An XML builder for node.js | 2023-01-05T16:24:37Z |
|
||||
| 99 | [pt](https://github.com/williamngan/pt) | 912 | 68 | CoffeeScript | 8 | An experimental library on point, form, and space. | 2018-02-13T09:06:59Z |
|
||||
| 100 | [node-auto-launch](https://github.com/Teamwork/node-auto-launch) | 910 | 115 | CoffeeScript | 30 | Launch applications or executables at login (Mac, Windows, and Linux) | 2024-01-18T05:45:48Z |
|
||||
| 100 | [node-auto-launch](https://github.com/Teamwork/node-auto-launch) | 909 | 115 | CoffeeScript | 29 | Launch applications or executables at login (Mac, Windows, and Linux) | 2024-01-20T04:45:11Z |
|
||||
|
||||
Reference in new issue
Block a user