mirror of
https://github.com/EvanLi/Github-Ranking.git
synced 2026-11-06 16:31:49 +00:00
auto update 2022-12-28
This commit is contained in:
1 parent
0284a7f9c4
commit
cf08ee2e31
38 files changed
+4071
-1910
No files matched your search
+60
-60
@@ -5,64 +5,64 @@
|
||||
|
||||
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|
||||
| ------- | ------------ | ----- | ----- | -------- | ----------- | ----------- | ----------- |
|
||||
| 1 | [javascript](https://github.com/airbnb/javascript) | 129953 | 24712 | JavaScript | 91 | JavaScript Style Guide | 2022-12-16T22:58:44Z |
|
||||
| 2 | [react-native](https://github.com/facebook/react-native) | 106651 | 22721 | JavaScript | 2022 | A framework for building native applications using React | 2022-12-26T21:36:06Z |
|
||||
| 3 | [30-seconds-of-code](https://github.com/30-seconds/30-seconds-of-code) | 105981 | 11017 | JavaScript | 0 | Short JavaScript code snippets for all your development needs | 2022-12-04T20:20:56Z |
|
||||
| 4 | [awesome-mac](https://github.com/jaywcjlove/awesome-mac) | 56343 | 5651 | JavaScript | 87 | Now we have become very big, Different from the original idea. Collect premium software in various categories. | 2022-12-26T05:16:59Z |
|
||||
| 5 | [leetcode](https://github.com/azl397985856/leetcode) | 50078 | 9241 | JavaScript | 5 | 推荐刷题网站:https://www.lintcode.com/?utm_source=tf-github-lucifer2022 LeetCode Solutions: A Record of My Problem Solving Journey.( leetcode题解,记录自己的leetcode解题之路。) | 2022-11-14T03:55:30Z |
|
||||
| 6 | [prettier](https://github.com/prettier/prettier) | 44513 | 3667 | JavaScript | 903 | Prettier is an opinionated code formatter. | 2022-12-26T11:03:46Z |
|
||||
| 7 | [dayjs](https://github.com/iamkun/dayjs) | 41706 | 2083 | JavaScript | 509 | ⏰ Day.js 2kB immutable date-time library alternative to Moment.js with the same modern API | 2022-12-24T14:19:06Z |
|
||||
| 8 | [uni-app](https://github.com/dcloudio/uni-app) | 37524 | 3402 | JavaScript | 1057 | A cross-platform framework using Vue.js | 2022-12-26T08:19:31Z |
|
||||
| 9 | [hiring-without-whiteboards](https://github.com/poteto/hiring-without-whiteboards) | 34324 | 2949 | JavaScript | 0 | ⭐️ Companies that don't have a broken hiring process | 2022-12-20T22:23:44Z |
|
||||
| 10 | [brackets](https://github.com/adobe/brackets) | 33509 | 8040 | JavaScript | 2620 | An open source code editor for the web, written in JavaScript, HTML and CSS. | 2022-06-12T08:19:24Z |
|
||||
| 11 | [awesome-react-native](https://github.com/jondot/awesome-react-native) | 32303 | 3944 | JavaScript | 32 | Awesome React Native components, news, tools, and learning material! | 2022-12-19T19:12:47Z |
|
||||
| 12 | [react-boilerplate](https://github.com/react-boilerplate/react-boilerplate) | 28904 | 6148 | JavaScript | 62 | :fire: A highly scalable, offline-first foundation with the best developer experience and a focus on performance and best practices. | 2022-12-12T15:53:39Z |
|
||||
| 13 | [backbone](https://github.com/jashkenas/backbone) | 27956 | 5567 | JavaScript | 44 | Give your JS App some Backbone with Models, Views, Collections, and Events | 2022-12-25T01:45:54Z |
|
||||
| 14 | [standard](https://github.com/standard/standard) | 27786 | 2353 | JavaScript | 84 | 🌟 JavaScript Style Guide, with linter & automatic code fixer | 2022-12-19T12:01:31Z |
|
||||
| 15 | [slick](https://github.com/kenwheeler/slick) | 27785 | 5954 | JavaScript | 1156 | the last carousel you'll ever need | 2022-11-16T14:54:08Z |
|
||||
| 16 | [odoo](https://github.com/odoo/odoo) | 27489 | 17547 | JavaScript | 2782 | Odoo. Open Source Apps To Grow Your Business. | 2022-12-26T23:55:56Z |
|
||||
| 17 | [webtorrent](https://github.com/webtorrent/webtorrent) | 27334 | 2648 | JavaScript | 96 | ⚡️ Streaming torrent client for the web | 2022-12-21T21:54:37Z |
|
||||
| 18 | [underscore](https://github.com/jashkenas/underscore) | 26731 | 5606 | JavaScript | 30 | JavaScript's utility _ belt | 2022-11-29T17:19:56Z |
|
||||
| 19 | [reactjs-interview-questions](https://github.com/sudheerj/reactjs-interview-questions) | 26068 | 6456 | JavaScript | 7 | List of top 500 ReactJS Interview Questions & Answers....Coding exercise questions are coming soon!! | 2022-12-26T04:34:16Z |
|
||||
| 20 | [OpenAPI-Specification](https://github.com/OAI/OpenAPI-Specification) | 25509 | 8753 | JavaScript | 524 | The OpenAPI Specification Repository | 2022-12-26T21:08:59Z |
|
||||
| 21 | [yapi](https://github.com/YMFE/yapi) | 25502 | 4508 | JavaScript | 1455 | YApi 是一个可本地部署的、打通前后端及QA的、可视化的接口管理平台 | 2022-12-22T04:56:38Z |
|
||||
| 22 | [ace](https://github.com/ajaxorg/ace) | 25210 | 5234 | JavaScript | 119 | Ace (Ajax.org Cloud9 Editor) | 2022-12-19T11:47:49Z |
|
||||
| 23 | [nprogress](https://github.com/rstacruz/nprogress) | 24964 | 1846 | JavaScript | 99 | For slim progress bars like on YouTube, Medium, etc | 2022-06-04T00:38:39Z |
|
||||
| 24 | [nylas-mail](https://github.com/nylas/nylas-mail) | 24710 | 1466 | JavaScript | 982 | :love_letter: An extensible desktop mail app built on the modern web. Forks welcome! | 2022-11-24T08:20:57Z |
|
||||
| 25 | [the-super-tiny-compiler](https://github.com/jamiebuilds/the-super-tiny-compiler) | 24370 | 2660 | JavaScript | 0 | :snowman: Possibly the smallest compiler ever | 2022-12-03T06:33:56Z |
|
||||
| 26 | [commander.js](https://github.com/tj/commander.js) | 23936 | 1689 | JavaScript | 9 | node.js command-line interfaces made easy | 2022-12-26T21:25:54Z |
|
||||
| 27 | [remote-jobs](https://github.com/remoteintech/remote-jobs) | 23542 | 2490 | JavaScript | 11 | A list of semi to fully remote-friendly companies (jobs) in tech. | 2022-12-20T04:12:58Z |
|
||||
| 28 | [ramda](https://github.com/ramda/ramda) | 22623 | 1453 | JavaScript | 124 | :ram: Practical functional Javascript | 2022-11-23T03:38:10Z |
|
||||
| 29 | [fe-interview](https://github.com/haizlin/fe-interview) | 22606 | 3079 | JavaScript | 5221 | 前端面试每日 3+1,以面试题来驱动学习,提倡每日学习与思考,每天进步一点!每天早上5点纯手工发布面试题(死磕自己,愉悦大家),6000+道前端面试题全面覆盖,HTML/CSS/JavaScript/Vue/React/Nodejs/TypeScript/ECMAScritpt/Webpack/Jquery/小程序/软技能…… | 2022-12-26T20:49:13Z |
|
||||
| 30 | [RSSHub](https://github.com/DIYgod/RSSHub) | 22577 | 4668 | JavaScript | 282 | 🍰 Everything is RSSible | 2022-12-27T03:01:50Z |
|
||||
| 31 | [ember.js](https://github.com/emberjs/ember.js) | 22360 | 4282 | JavaScript | 367 | Ember.js - A JavaScript framework for creating ambitious web applications | 2022-12-26T07:16:14Z |
|
||||
| 32 | [octotree](https://github.com/ovity/octotree) | 22302 | 1866 | JavaScript | 40 | GitHub on steroids | 2022-10-10T21:16:31Z |
|
||||
| 33 | [awesome-vscode](https://github.com/viatsko/awesome-vscode) | 21642 | 1157 | JavaScript | 19 | 🎨 A curated list of delightful VS Code packages and resources. | 2022-11-25T18:00:29Z |
|
||||
| 34 | [vuepress](https://github.com/vuejs/vuepress) | 21083 | 4680 | JavaScript | 478 | 📝 Minimalistic Vue-powered static site generator | 2022-12-15T16:03:12Z |
|
||||
| 35 | [You-Dont-Need-jQuery](https://github.com/camsong/You-Dont-Need-jQuery) | 20277 | 1831 | JavaScript | 2 | Examples of how to do query, style, dom, ajax, event etc like jQuery with plain javascript. | 2022-05-26T13:03:27Z |
|
||||
| 36 | [js-cookie](https://github.com/js-cookie/js-cookie) | 20213 | 2081 | JavaScript | 1 | A simple, lightweight JavaScript API for handling browser cookies | 2022-10-27T06:43:34Z |
|
||||
| 37 | [ava](https://github.com/avajs/ava) | 20187 | 1465 | JavaScript | 85 | Node.js test runner that lets you develop with confidence 🚀 | 2022-12-19T22:45:56Z |
|
||||
| 38 | [stackedit](https://github.com/benweet/stackedit) | 19870 | 2653 | JavaScript | 652 | In-browser Markdown editor | 2022-10-30T13:14:18Z |
|
||||
| 39 | [javascript-testing-best-practices](https://github.com/goldbergyoni/javascript-testing-best-practices) | 19813 | 1758 | JavaScript | 42 | 📗🌐 🚢 Comprehensive and exhaustive JavaScript & Node.js testing best practices (December 2022) | 2022-12-19T17:35:00Z |
|
||||
| 40 | [chalk](https://github.com/chalk/chalk) | 19554 | 799 | JavaScript | 1 | 🖍 Terminal string styling done right | 2022-12-08T18:46:28Z |
|
||||
| 41 | [vimium](https://github.com/philc/vimium) | 19233 | 2325 | JavaScript | 1014 | The hacker's browser. | 2022-12-20T00:05:35Z |
|
||||
| 42 | [ws](https://github.com/websockets/ws) | 19221 | 2264 | JavaScript | 6 | Simple to use, blazing fast and thoroughly tested WebSocket client and server for Node.js | 2022-12-20T20:41:56Z |
|
||||
| 43 | [shields](https://github.com/badges/shields) | 18646 | 5170 | JavaScript | 311 | Concise, consistent, and legible badges in SVG and raster format | 2022-12-26T20:17:40Z |
|
||||
| 44 | [handsontable](https://github.com/handsontable/handsontable) | 17353 | 2827 | JavaScript | 399 | JavaScript data grid with a spreadsheet look & feel. Works with React, Angular, and Vue. Supported by the Handsontable team ⚡ | 2022-12-23T15:18:03Z |
|
||||
| 45 | [dropzone](https://github.com/dropzone/dropzone) | 17032 | 3322 | JavaScript | 103 | Dropzone is an easy to use drag'n'drop library. It supports image previews and shows nice progress bars. | 2022-07-28T11:48:57Z |
|
||||
| 46 | [ethereumbook](https://github.com/ethereumbook/ethereumbook) | 16972 | 4198 | JavaScript | 45 | Mastering Ethereum, by Andreas M. Antonopoulos, Gavin Wood | 2022-12-23T04:27:10Z |
|
||||
| 47 | [jquery-pjax](https://github.com/defunkt/jquery-pjax) | 16807 | 2058 | JavaScript | 59 | pushState + ajax = pjax | 2022-11-30T22:59:46Z |
|
||||
| 48 | [gun](https://github.com/amark/gun) | 16741 | 1129 | JavaScript | 246 | An open source cybersecurity protocol for syncing decentralized graph data. | 2022-12-23T09:20:12Z |
|
||||
| 49 | [material](https://github.com/angular/material) | 16726 | 3527 | JavaScript | 269 | Material design for AngularJS | 2022-05-10T15:28:48Z |
|
||||
| 50 | [typeahead.js](https://github.com/twitter/typeahead.js) | 16459 | 3269 | JavaScript | 417 | typeahead.js is a fast and fully-featured autocomplete library | 2022-12-03T23:59:45Z |
|
||||
| 51 | [hubot](https://github.com/hubotio/hubot) | 16332 | 3899 | JavaScript | 86 | A customizable life embetterment robot. | 2022-12-17T15:38:25Z |
|
||||
| 52 | [react-native-vector-icons](https://github.com/oblador/react-native-vector-icons) | 16309 | 2074 | JavaScript | 364 | Customizable Icons for React Native with support for image source and full styling. | 2022-12-22T18:58:47Z |
|
||||
| 53 | [dva](https://github.com/dvajs/dva) | 16109 | 3218 | JavaScript | 14 | 🌱 React and redux based, lightweight and elm-style framework. (Inspired by elm and choo) | 2022-12-10T09:21:05Z |
|
||||
| 54 | [parallax](https://github.com/wagerfield/parallax) | 15990 | 2164 | JavaScript | 65 | Parallax Engine that reacts to the orientation of a smart device | 2022-09-14T05:58:37Z |
|
||||
| 55 | [Functional-Light-JS](https://github.com/getify/Functional-Light-JS) | 15935 | 1929 | JavaScript | 15 | Pragmatic, balanced FP in JavaScript. @FLJSBook on twitter. | 2022-07-27T13:09:56Z |
|
||||
| 56 | [mustache.js](https://github.com/janl/mustache.js) | 15684 | 2441 | JavaScript | 64 | Minimal templating with {{mustaches}} in JavaScript | 2022-07-09T17:59:11Z |
|
||||
| 57 | [ToolJet](https://github.com/ToolJet/ToolJet) | 15519 | 1400 | JavaScript | 216 | Extensible low-code framework for building business applications. Connect to databases, cloud storages, GraphQL, API endpoints, Airtable, etc and build apps using drag and drop application builder. Built using JavaScript/TypeScript. 🚀 | 2022-12-26T21:31:23Z |
|
||||
| 58 | [GSAP](https://github.com/greensock/GSAP) | 15400 | 1603 | JavaScript | 1 | GreenSock's GSAP JavaScript animation library (including Draggable). | 2022-12-22T05:35:19Z |
|
||||
| 59 | [localtunnel](https://github.com/localtunnel/localtunnel) | 15383 | 1165 | JavaScript | 126 | expose yourself | 2022-09-08T10:06:03Z |
|
||||
| 60 | [Fuse](https://github.com/krisk/Fuse) | 15208 | 745 | JavaScript | 21 | Lightweight fuzzy-search, in JavaScript | 2022-12-14T21:03:35Z |
|
||||
| 1 | [javascript-algorithms](https://github.com/trekhleb/javascript-algorithms) | 157691 | 26186 | JavaScript | 108 | 📝 Algorithms and data structures implemented in JavaScript with explanations and links to further readings | 2022-12-27T22:07:11Z |
|
||||
| 2 | [next.js](https://github.com/vercel/next.js) | 98213 | 21792 | JavaScript | 1410 | The React Framework | 2022-12-28T02:21:40Z |
|
||||
| 3 | [angular.js](https://github.com/angular/angular.js) | 59323 | 28182 | JavaScript | 391 | AngularJS - HTML enhanced for web apps! | 2022-04-12T15:57:22Z |
|
||||
| 4 | [atom](https://github.com/atom/atom) | 58989 | 18248 | JavaScript | 973 | :atom: The hackable text editor | 2022-12-21T07:59:45Z |
|
||||
| 5 | [lodash](https://github.com/lodash/lodash) | 55232 | 6757 | JavaScript | 307 | A modern JavaScript utility library delivering modularity, performance, & extras. | 2022-12-27T12:39:12Z |
|
||||
| 6 | [html5-boilerplate](https://github.com/h5bp/html5-boilerplate) | 53782 | 12137 | JavaScript | 9 | A professional front-end template for building fast, robust, and adaptable web apps or sites. | 2022-12-23T20:49:52Z |
|
||||
| 7 | [33-js-concepts](https://github.com/leonardomso/33-js-concepts) | 53759 | 7496 | JavaScript | 14 | 📜 33 JavaScript concepts every developer should know. | 2022-12-11T00:30:56Z |
|
||||
| 8 | [Semantic-UI](https://github.com/Semantic-Org/Semantic-UI) | 50325 | 5097 | JavaScript | 950 | Semantic is a UI component framework based around useful principles from natural language. | 2022-12-19T16:58:16Z |
|
||||
| 9 | [DeepLearning-500-questions](https://github.com/scutan90/DeepLearning-500-questions) | 49545 | 15406 | JavaScript | 100 | 深度学习500问,以问答形式对常用的概率知识、线性代数、机器学习、深度学习、计算机视觉等热点问题进行阐述,以帮助自己及有需要的读者。 全书分为18个章节,50余万字。由于水平有限,书中不妥之处恳请广大读者批评指正。 未完待续............ 如有意合作,联系scutjy2015@163.com 版权所有,违权必究 Tan 2018.06 | 2022-07-16T02:22:55Z |
|
||||
| 10 | [serverless](https://github.com/serverless/serverless) | 43963 | 5462 | JavaScript | 938 | ⚡ Serverless Framework – Build web, mobile and IoT applications with serverless architectures using AWS Lambda, Azure Functions, Google CloudFunctions & more! – | 2022-12-27T18:03:34Z |
|
||||
| 11 | [meteor](https://github.com/meteor/meteor) | 43182 | 5230 | JavaScript | 169 | Meteor, the JavaScript App Platform | 2022-12-27T23:51:42Z |
|
||||
| 12 | [cypress](https://github.com/cypress-io/cypress) | 42129 | 2662 | JavaScript | 2748 | Fast, easy and reliable testing for anything that runs in a browser. | 2022-12-28T01:19:19Z |
|
||||
| 13 | [AdminLTE](https://github.com/ColorlibHQ/AdminLTE) | 41911 | 17914 | JavaScript | 63 | AdminLTE - Free admin dashboard template based on Bootstrap 4 | 2022-12-27T03:01:50Z |
|
||||
| 14 | [parcel](https://github.com/parcel-bundler/parcel) | 41763 | 2226 | JavaScript | 677 | The zero configuration build tool for the web. 📦🚀 | 2022-12-27T22:03:38Z |
|
||||
| 15 | [nuxt.js](https://github.com/nuxt/nuxt.js) | 41735 | 3315 | JavaScript | 490 | The Intuitive Vue(2) Framework | 2022-12-19T17:01:32Z |
|
||||
| 16 | [dayjs](https://github.com/iamkun/dayjs) | 41718 | 2084 | JavaScript | 510 | ⏰ Day.js 2kB immutable date-time library alternative to Moment.js with the same modern API | 2022-12-27T17:27:10Z |
|
||||
| 17 | [react](https://github.com/typescript-cheatsheets/react) | 38642 | 3466 | JavaScript | 2 | Cheatsheets for experienced React developers getting started with TypeScript | 2022-12-18T05:29:21Z |
|
||||
| 18 | [chinese-poetry](https://github.com/chinese-poetry/chinese-poetry) | 38519 | 7931 | JavaScript | 85 | The most comprehensive database of Chinese poetry 🧶最全中华古诗词数据库, 唐宋两朝近一万四千古诗人, 接近5.5万首唐诗加26万宋诗. 两宋时期1564位词人,21050首词。 | 2022-11-14T06:30:18Z |
|
||||
| 19 | [pm2](https://github.com/Unitech/pm2) | 38310 | 2509 | JavaScript | 672 | Node.js Production Process Manager with a built-in Load Balancer. | 2022-12-20T14:49:32Z |
|
||||
| 20 | [Leaflet](https://github.com/Leaflet/Leaflet) | 36434 | 5526 | JavaScript | 352 | 🍃 JavaScript library for mobile-friendly interactive maps 🇺🇦 | 2022-12-27T23:43:32Z |
|
||||
| 21 | [Motrix](https://github.com/agalwood/Motrix) | 34941 | 3983 | JavaScript | 596 | A full-featured download manager. | 2022-12-23T01:42:02Z |
|
||||
| 22 | [monaco-editor](https://github.com/microsoft/monaco-editor) | 32365 | 3119 | JavaScript | 758 | A browser based code editor | 2022-12-24T15:52:39Z |
|
||||
| 23 | [awesome-react-native](https://github.com/jondot/awesome-react-native) | 32307 | 3945 | JavaScript | 32 | Awesome React Native components, news, tools, and learning material! | 2022-12-19T19:12:47Z |
|
||||
| 24 | [react-boilerplate](https://github.com/react-boilerplate/react-boilerplate) | 28906 | 6147 | JavaScript | 62 | :fire: A highly scalable, offline-first foundation with the best developer experience and a focus on performance and best practices. | 2022-12-12T15:53:39Z |
|
||||
| 25 | [husky](https://github.com/typicode/husky) | 28411 | 1000 | JavaScript | 12 | Git hooks made easy 🐶 woof! | 2022-12-13T20:59:56Z |
|
||||
| 26 | [backbone](https://github.com/jashkenas/backbone) | 27955 | 5567 | JavaScript | 44 | Give your JS App some Backbone with Models, Views, Collections, and Events | 2022-12-25T01:45:54Z |
|
||||
| 27 | [slick](https://github.com/kenwheeler/slick) | 27786 | 5955 | JavaScript | 1156 | the last carousel you'll ever need | 2022-11-16T14:54:08Z |
|
||||
| 28 | [webtorrent](https://github.com/webtorrent/webtorrent) | 27335 | 2649 | JavaScript | 96 | ⚡️ Streaming torrent client for the web | 2022-12-21T21:54:37Z |
|
||||
| 29 | [underscore](https://github.com/jashkenas/underscore) | 26733 | 5606 | JavaScript | 30 | JavaScript's utility _ belt | 2022-11-29T17:19:56Z |
|
||||
| 30 | [ccxt](https://github.com/ccxt/ccxt) | 26727 | 6539 | JavaScript | 607 | A JavaScript / Python / PHP cryptocurrency trading API with support for more than 100 bitcoin/altcoin exchanges | 2022-12-27T22:58:02Z |
|
||||
| 31 | [particles.js](https://github.com/VincentGarreau/particles.js) | 26632 | 4684 | JavaScript | 290 | A lightweight JavaScript library for creating particles | 2022-10-20T15:19:56Z |
|
||||
| 32 | [lighthouse](https://github.com/GoogleChrome/lighthouse) | 25781 | 9095 | JavaScript | 547 | Automated auditing, performance metrics, and best practices for the web. | 2022-12-22T19:32:40Z |
|
||||
| 33 | [OpenAPI-Specification](https://github.com/OAI/OpenAPI-Specification) | 25515 | 8756 | JavaScript | 524 | The OpenAPI Specification Repository | 2022-12-26T21:08:59Z |
|
||||
| 34 | [ace](https://github.com/ajaxorg/ace) | 25215 | 5235 | JavaScript | 119 | Ace (Ajax.org Cloud9 Editor) | 2022-12-19T11:47:49Z |
|
||||
| 35 | [sharp](https://github.com/lovell/sharp) | 24090 | 1187 | JavaScript | 109 | High performance Node.js image processing, the fastest module to resize JPEG, PNG, WebP, AVIF and TIFF images. Uses the libvips library. | 2022-12-21T15:58:35Z |
|
||||
| 36 | [hammer.js](https://github.com/hammerjs/hammer.js) | 23335 | 2663 | JavaScript | 274 | A javascript library for multi-touch gestures :// You can touch this | 2022-05-25T06:52:29Z |
|
||||
| 37 | [ramda](https://github.com/ramda/ramda) | 22624 | 1453 | JavaScript | 124 | :ram: Practical functional Javascript | 2022-11-23T03:38:10Z |
|
||||
| 38 | [fe-interview](https://github.com/haizlin/fe-interview) | 22611 | 3079 | JavaScript | 5222 | 前端面试每日 3+1,以面试题来驱动学习,提倡每日学习与思考,每天进步一点!每天早上5点纯手工发布面试题(死磕自己,愉悦大家),6000+道前端面试题全面覆盖,HTML/CSS/JavaScript/Vue/React/Nodejs/TypeScript/ECMAScritpt/Webpack/Jquery/小程序/软技能…… | 2022-12-27T20:49:13Z |
|
||||
| 39 | [quasar](https://github.com/quasarframework/quasar) | 22595 | 3048 | JavaScript | 355 | Quasar Framework - Build high-performance VueJS user interfaces in record time | 2022-12-27T20:19:20Z |
|
||||
| 40 | [PhotoSwipe](https://github.com/dimsemenov/PhotoSwipe) | 22445 | 3313 | JavaScript | 586 | JavaScript image gallery for mobile and desktop, modular, framework independent | 2022-11-22T05:29:51Z |
|
||||
| 41 | [ember.js](https://github.com/emberjs/ember.js) | 22360 | 4283 | JavaScript | 367 | Ember.js - A JavaScript framework for creating ambitious web applications | 2022-12-28T00:33:05Z |
|
||||
| 42 | [intro.js](https://github.com/usablica/intro.js) | 21732 | 2624 | JavaScript | 43 | Lightweight, user-friendly onboarding tour library | 2022-12-26T13:01:14Z |
|
||||
| 43 | [discord.js](https://github.com/discordjs/discord.js) | 21503 | 3672 | JavaScript | 76 | A powerful JavaScript library for interacting with the Discord API | 2022-12-27T19:36:45Z |
|
||||
| 44 | [react-motion](https://github.com/chenglou/react-motion) | 21300 | 1194 | JavaScript | 148 | A spring that solves your animation problems. | 2022-12-08T17:31:42Z |
|
||||
| 45 | [howler.js](https://github.com/goldfire/howler.js) | 21116 | 2129 | JavaScript | 293 | Javascript audio library for the modern web. | 2022-12-14T18:26:52Z |
|
||||
| 46 | [normalizr](https://github.com/paularmstrong/normalizr) | 20973 | 888 | JavaScript | 0 | Normalizes nested JSON according to a schema | 2022-03-19T22:44:12Z |
|
||||
| 47 | [openzeppelin-contracts](https://github.com/OpenZeppelin/openzeppelin-contracts) | 20959 | 10774 | JavaScript | 134 | OpenZeppelin Contracts is a library for secure smart contract development. | 2022-12-28T01:08:25Z |
|
||||
| 48 | [enzyme](https://github.com/enzymejs/enzyme) | 19953 | 2101 | JavaScript | 257 | JavaScript Testing utilities for React | 2022-12-20T19:39:50Z |
|
||||
| 49 | [winston](https://github.com/winstonjs/winston) | 19899 | 1738 | JavaScript | 408 | A logger for just about everything. | 2022-12-26T19:02:46Z |
|
||||
| 50 | [stackedit](https://github.com/benweet/stackedit) | 19873 | 2652 | JavaScript | 652 | In-browser Markdown editor | 2022-10-30T13:14:18Z |
|
||||
| 51 | [joi](https://github.com/hapijs/joi) | 19558 | 1524 | JavaScript | 126 | The most powerful data validation library for JS | 2022-12-20T14:52:21Z |
|
||||
| 52 | [vimium](https://github.com/philc/vimium) | 19240 | 2325 | JavaScript | 1014 | The hacker's browser. | 2022-12-20T00:05:35Z |
|
||||
| 53 | [popmotion](https://github.com/Popmotion/popmotion) | 19233 | 691 | JavaScript | 35 | Simple animation libraries for delightful user interfaces | 2022-12-14T16:19:31Z |
|
||||
| 54 | [trilium](https://github.com/zadam/trilium) | 19232 | 1259 | JavaScript | 651 | Build your personal knowledge base with Trilium Notes | 2022-12-27T20:17:43Z |
|
||||
| 55 | [ws](https://github.com/websockets/ws) | 19223 | 2264 | JavaScript | 5 | Simple to use, blazing fast and thoroughly tested WebSocket client and server for Node.js | 2022-12-20T20:41:56Z |
|
||||
| 56 | [vue-router](https://github.com/vuejs/vue-router) | 18922 | 5165 | JavaScript | 64 | 🚦 The official router for Vue 2 | 2022-12-14T08:59:10Z |
|
||||
| 57 | [p5.js](https://github.com/processing/p5.js) | 18619 | 2776 | JavaScript | 195 | p5.js is a client-side JS platform that empowers artists, designers, students, and anyone to learn to code and express themselves creatively on the web. It is based on the core principles of Processing. http://twitter.com/p5xjs — | 2022-12-28T02:57:13Z |
|
||||
| 58 | [Vue.Draggable](https://github.com/SortableJS/Vue.Draggable) | 18306 | 2802 | JavaScript | 185 | Vue drag-and-drop component based on Sortable.js | 2022-12-13T05:45:17Z |
|
||||
| 59 | [jsdom](https://github.com/jsdom/jsdom) | 18262 | 1568 | JavaScript | 425 | A JavaScript implementation of various web standards, for use with Node.js | 2022-12-17T04:48:16Z |
|
||||
| 60 | [cleave.js](https://github.com/nosir/cleave.js) | 17636 | 1663 | JavaScript | 177 | Format input text content when you are typing... | 2022-12-21T21:56:10Z |
|
||||
|
||||
Reference in new issue
Block a user